1名称:钽板
2牌号:R05200,R05400
3.纯度:≥99.95%
4.规格:根据客户要求加工
5.工艺:冷轧,酸洗,剪切而成。
GB/T3628-1995(钽及钽合金箔材),
ASTM B708-92(钽和钽合金中厚板、薄板、带材和箔材)
8.钽板材、钽箔牌号、状态和规格见表1:
表1
牌号 | 供应状态 | 规格(mm) | 品种 | ||
厚度 | 宽度 | 长度 | |||
Ta1
Ta2 R05200 R05400 R05255(Ta10W) R05252(Ta2.5W) Ta7.5W |
硬状态(Y) | 0.025~0.09 | <150 | >200 | 箔材 |
硬状态(Y)
软状态(M) |
0.1~0.5 | 50~300 | 100~2000 | 带材
板材 |
|
>0.5~2.0 | 50~500 | 50~1200 | 板材 | ||
>2.0~6.0 | 50~500 | 50~1200 |
表2 单位:mm
厚度 | 厚度允许偏差 | 宽度 | 宽度允许偏差 | 长度 | 长度允许偏差 | |
Ⅰ级 | Ⅱ级 | |||||
0.025~0.07 | ±0.005 | ±0.006 | 70~150 | ±2.0 | ≥1000 | — |
>0.07~0.09 | ±0.006 | ±0.008 | 70~150 | ±2.0 | ≥1000 | — |
0.1~0.20 | ±0.015 | ±0.02 | 50~300 | ±2.0 | 100~2000 | ±3.0 |
>0.2~0.30 | ±0.02 | ±0.03 | 50~300 | ±2.0 | 100~2000 | ±3.0 |
>0.30~0.50 | ±0.03 | ±0.04 | 50~500 | ±2.0 | 100~2000 | ±3.0 |
>0.50~0.80 | ±0.04 | ±0.06 | 50~500 | ±2.0 | 50~1200 | ±3.0 |
>0.80~1.0 | ±0.06 | ±0.08 | 50~500 | ±2.0 | 50~1200 | ±3.0 |
>1.0~1.5 | ±0.08 | ±0.10 | 50~500 | ±3.0 | 50~1200 | ±4.0 |
>1.5~2.0 | ±0.12 | ±0.14 | 50~500 | ±3.0 | 50~1200 | ±4.0 |
>2.0~3.0 | ±0.16 | ±0.18 | 50~500 | ±5.0 | 50~1200 | ±5.0 |
>3.0~4.0 | ±0.18 | ±0.20 | 50~500 | ±5.0 | 50~1200 | ±5.0 |
>4.0~6.0 | ±0.12 | ±0.24 | 50~500 | ±5.0 | 50~1200 | ±5.0 |
>6.0~30.0 | ±0.24 | ±0.50 | 50~500 | ±5 | 50~1200 | ±5.0 |
检测:
化学成分检测
机械性能检测
超声波探伤
外观尺寸检测
24服务电话:18690044436